Businesses by Sector

Busineses by Sector
KEY:
Sector |
# of businesses |
% of
|
|||||||
| Construction and Renovation | 5477 | 37% | |||||||
| Office Furniture, Equipment and Supplies | 1046 | 7% | |||||||
| Transportation, Logistics and Courier Services | 970 | 7% | |||||||
| Food and Beverages | 843 | 6% | |||||||
| Automotive | 839 | 6% | |||||||
| Information Technology Services and Equipment | 822 | 5% | |||||||
| Oil, Coal, Fuel and Natural Gas | 787 | 5% | |||||||
| Heavy Machinery/Equipment, Generators, A/C and Solar Panels | 639 | 4% | |||||||
| Business and Consulting Services | 409 | 3% | |||||||
| Home Essentials | 520 | 4% | |||||||
| Manufacturing | 377 | 3% | |||||||
| Handicrafts and Artisans | 343 | 2% | |||||||
| Security Services and Equipment | 338 | 2% | |||||||
| Health, Medicine and Recreation | 319 | 2% | |||||||
| Printing and Copying | 203 | 1% | |||||||
| Primary Industry (including Agriculture and Fisheries) | 180 | 1% | |||||||
| Telecommunication Services and Equipment | 129 | 1% | |||||||
| Media and Communication | 127 | 1% | |||||||
| Laundry and Dry Cleaning | 85 | 1% | |||||||
| Household and Industrial Services | 106 | 1% | |||||||
| Travel, Accommodations and Rental | 82 | 1% | |||||||
| Real Estate and Insurance | 53 | 0.36% | |||||||
| Financial and Legal Services | 42 | 0.28% | |||||||
| Other | 23 | 0.16% | |||||||
| Restaurants and Catering | 14 | 0.09% | |||||||
|
**Other consists of the sectors below:
|
|||||||||
| Date: January 2012 | |||||||||



