Businesses by Location

Busineses by Location
KEY:
Location |
# of businesses |
% of total |
|
| Kabul Province | 5716 | 70.53% | |
| Kandahar Province | 546 | 6.74% | |
| Nangarhar Province | 527 | 6.50% | |
| Helmand Province | 502 | 6.19% | |
| Balkh Province | 287 | 3.54% | |
| Herat Province | 223 | 2.75% | |
| Khost Province | 65 | 0.80% | |
| Kunar Province | 53 | 0.65% | |
| Ghazni Province | 39 | 0.48% | |
| Paktika Province | 32 | 0.39% | |
| Jowzjan Province | 18 | 0.22% | |
| Kunduz Province | 17 | 0.21% | |
| Faryab Province | 14 | 0.17% | |
| Laghman Province | 14 | 0.17% | |
| Parvan Province | 12 | 0.15% | |
| Badakshan Province | 6 | 0.07% | |
| Baghlan Province | 5 | 0.06% | |
| Paktia Province | 4 | 0.05% | |
| Nimruz Province | 2 | 0.02% | |
| Zabul Province | 3 | 0.04% | |
| Kapisa Province | 2 | 0.02% | |
| Bamyan Province | 7 | 0.09% | |
| Farah Province | 2 | 0.02% | |
| Daykundi Province | 1 | 0.01% | |
| Logar Province | 1 | 0.01% | |
| Samangan Province | 1 | 0.01% | |
| Sar-e-Pol Province | 1 | 0.01% | |
| Takhar Province | 2 | 0.02% | |
| Wardak Province | 2 | 0.02% | |
| Date: December 2011 |



